F1 Baku 2025: TV Shedule for the next round
After Monza (Monza GP: Verstappen ends McLaren’s dominance), which traditionally marks the end of the European leg of the F1 season, it’s time to pack up and head to the capital of Azerbaijan — Baku. To be honest, this is a track where we’ve consistently seen exciting races, full of plot twists that have often livened up otherwise sleepy championships. It’s a street circuit with minimal run-off areas, but wide enough roads to allow for daring overtakes. Let’s take a look at what to expect from the F1 Baku 2025 Grand Prix.

This circuit is notably longer than the average track, measuring almost exactly 6 km (6003 meters), and features two DRS zones: one on the extremely long main straight — nearly 2 km in total — and another just after Turn 2. Drivers will complete 51 laps, covering a total race distance of 306 km. The lap record belongs to Charles Leclerc, set during qualifying in 2019. The Baku City Circuit has a relatively short history, with its first race held in 2016 under the name European Grand Prix. In 2017, a chaotic race saw Australian Daniel Ricciardo take victory ahead of Valtteri Bottas in the Mercedes and Lance Stroll in the Williams.
F1 Baku 2025, timetable
The first free practice session (FP1) for the 2025 F1 Baku Grand Prix will take place on Friday at 12:30 local time, followed by FP2 at 16:00. Saturday kicks off with FP3 at 12:30, leading into qualifying at 16:00, which will determine the starting grid for Sunday’s race. The Grand Prix itself is scheduled to begin at 15:00 local time.
Note: Baku is 4 hours ahead of UTC.
F1 Baku 2025, Friday
| FIA Formula 2 | Practice Session | 10:00 – 10:45 |
| Paddock Club | Paddock Club Track Tour | 11:00 – 12:00 |
| FIA | F1 Car Presentation | 11:00 – 12:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 11:00 – 12:00 |
| FORMULA 1 | FIRST PRACTICE SESSION | 12:30 – 13:30 |
| FIA Formula 2 | Qualifying Session | 14:00 – 14:30 |
| Formula 1 | Teams’ Press Conference | 14:30 – 15:30 |
| Paddock Club | Paddock Club Track Tour | 14:40 – 15:35 |
| Paddock Club | Paddock Club Pit Lane Walk | 14:40 – 15:35 |
| FIA Formula 2 | Press Conference | 15:30 – 15:55 |
| FORMULA 1 | SECOND PRACTICE SESSION | 16:00 – 17:00 |
Saturday
| Paddock Club | Paddock Club Track Tour | 11:20 – 11:50 |
| Paddock Club | Paddock Club Pit Lane Walk | 11:20 – 12:20 |
| FORMULA 1 | THIRD PRACTICE SESSION | 12:30 – 13:30 |
| FIA Formula 2 | Sprint Race (21 Laps or 45 Mins +1 Lap) | 14:15 – 15:05 |
| FIA Formula 2 | Press Conference | 15:25 – 15:55 |
| FORMULA 1 | QUALIFYING SESSION | 16:00 – 17:00 |
| Formula 1 | Press Conference | 17:00 – 18:00 |
| Paddock Club | Paddock Club Track Tour | 17:15 – 18:15 |
| Paddock Club | Paddock Club Pit Lane Walk | 17:15 – 18:15 |
| F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 18:15 – 19:15 |
Sunday
| FIA Formula 2 | Feature Race (29 Laps or 60 Mins +1 Lap) | 11:00 – 12:05 |
| FIA Formula 2 | Press Conference | 12:25 – 12:55 |
| Paddock Club | Paddock Club Track Tour | 12:30 – 13:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 12:30 – 13:30 |
| Formula 1 | National Anthem | 14:44 – 14:46 |
| FORMULA 1 | GRAND PRIX (51 LAPS OR 120 MINS) | 15:00 – 17:00 |
F1 Official website: https://www.formula1.com/en/latest/article/formula-1-qatar-airways-azerbaijan-grand-prix-2025.4C07rFJ8Lr1katUL1H3AKH










1 comment